Max Teams 50 Team Size 6 INSTRUCTIONS Enter List of Bib Numbers First, then List of Times. You only need to enter Minutes when they change, they are 23 Devon Schools Cross Country Champs Staddiscombe Playing Fields Plymouth 17-Jan-09
Max Runners 100 Race Title Senior Girls   copied automatically if only Seconds are entered. Press <Ctrl>P to prepare sheet for printing. <Ctrl>Q restores this screen. 3
Results - Senior Girls Team Results - Senior Girls
Finish Bib Min Sec Error Conditions Valid Rnrs Race Pos Bib Name Team ID 1st Scorer Team No in Team Pos in Team Scorers Pos Time Category Pos in Cat Team ID Team Rank Team Name No in Team Team Score
1 661 14 43 1 1 661 Jess Burns 1 1 West Devon 10 1 1 14:43 SG 1 1 1 West Devon 10 40.0013 Finish Bib Name   Club   Cat Pos Time Pos Club     Points
2 602 15 54 2 2 602 Emily Bliss 2 2 Exeter & East Devon 6 1 2 15:54 SG 2 2 2 Exeter & East Devon 6 52.0019
3 664 16 16 3 3 664 Emma Anderson West Devon 10 2 3 16:16 SG 3 3 3 North Devon 6 97.0023 1 1 661 Jess Burns West Devon SG 1 14:43 1 West Devon 40
4 608 16 25 4 4 608 Katrina Rye Exeter & East Devon 6 2 4 16:25 SG 4 4 South Devon 1 2 2 602 Emily Bliss Exeter & East Devon SG 2 15:54 2 Exeter & East Devon 52
5 662 16 30 5 5 662 Lauren Anning West Devon 10 3 5 16:30 SG 5 5 3 3 664 Emma Anderson West Devon SG 3 16:16 3 North Devon 97
6 665 16 47 6 6 665 Sammie Fraser West Devon 10 4 6 16:47 SG 6 6 4 4 608 Katrina Rye Exeter & East Devon SG 4 16:25 South Devon
7 621 16 50 7 7 621 Erica Woolgar 3 7 North Devon 6 1 7 16:50 SG 7 7 5 5 662 Lauren Anning West Devon SG 5 16:30 South Devon
8 601 16 54 8 8 601 Hettie Bayley Exeter & East Devon 6 3 8 16:54 SG 8 8 6 6 665 Sammie Fraser West Devon SG 6 16:47 South Devon
9 603 16 57 9 9 603 Becky Chapman Exeter & East Devon 6 4 9 16:57 SG 9 9 7 7 621 Erica Woolgar North Devon SG 7 16:50 South Devon
10 610 17 3 10 10 610 Emily Weeks Exeter & East Devon 6 5 10 17:03 SG 10 10 8 8 601 Hettie Bayley Exeter & East Devon SG 8 16:54 South Devon
11 641 17 39 11 11 641 Martha Neal 4 11 South Devon 1 1 11 17:39 SG 11 11 9 9 603 Becky Chapman Exeter & East Devon SG 9 16:57 South Devon
12 671 17 41 12 12 671 Megan McKenzie West Devon 10 5 12 17:41 SG 12 12 10 10 610 Emily Weeks Exeter & East Devon SG 10 17:03 South Devon
13 667 17 57 13 13 667 Susannah Kellagher West Devon 10 6 13.0013 17:57 SG 13 13 11 11 641 Martha Neal South Devon SG 11 17:39 South Devon
14 622 18 17 14 14 622 Daisy Adams North Devon 6 2 14 18:17 SG 14 14 12 12 671 Megan McKenzie West Devon SG 12 17:41 South Devon
15 668 18 38 15 15 668 Georgina Killingbeck West Devon 10 7 18:38 SG 15 15 13 13 667 Susannah Kellagher West Devon SG 13 17:57 South Devon
16 625 19 11 16 16 625 Tabby Fox North Devon 6 3 16 19:11 SG 16 16 14 14 622 Daisy Adams North Devon SG 14 18:17 South Devon
17 623 19 40 17 17 623 Caroline Webber North Devon 6 4 17 19:40 SG 17 17 15 15 668 Georgina Killingbeck West Devon SG 15 18:38 South Devon
18 666 19 59 18 18 666 Rachel Bennett West Devon 10 8 19:59 SG 18 18 16 16 625 Tabby Fox North Devon SG 16 19:11 South Devon
19 605 21 9 19 19 605 Sophie Keast Exeter & East Devon 6 6 19.0019 21:09 SG 19 19 17 17 623 Caroline Webber North Devon SG 17 19:40 South Devon
20 626 22 0 20 20 626 Emma Corrick North Devon 6 5 20 22:00 SG 20 20 18 18 666 Rachel Bennett West Devon SG 18 19:59 South Devon
21 669 22 19 21 21 669 Katie Elliot West Devon 10 9 22:19 SG 21 21 19 19 605 Sophie Keast Exeter & East Devon SG 19 21:09 South Devon
22 670 23 0 22 22 670 Beth Newton West Devon 10 10 23:00 SG 22 22 20 20 626 Emma Corrick North Devon SG 20 22:00 South Devon
23 627 23 8 23 23 627 Nicolle Hockin North Devon 6 6 23.0023 23:08 SG 23 23 21 21 669 Katie Elliot West Devon SG 21 22:19 South Devon
        24 22 22 670 Beth Newton West Devon SG 22 23:00 South Devon
        25 23 23 627 Nicolle Hockin North Devon SG 23 23:08 South Devon
        26 24 South Devon
        27 25 South Devon
        28 26 Team Results - Senior Girls South Devon
        29 27 South Devon
        30 28 Pos Club     Points South Devon
        31 29 South Devon
        32 30 1 West Devon 40 South Devon
        33 31 2 Exeter & East Devon 52 South Devon
        34 32 3 North Devon 97 South Devon
        35 33 South Devon
        36 34 South Devon
        37 35 South Devon
        38 36 South Devon
        39 37 South Devon
        40 38 South Devon
        41 39 South Devon
        42 40 South Devon
        43 41 South Devon
        44 42 South Devon
        45 43 South Devon
        46 44 South Devon
        47 45 South Devon
        48 46 South Devon
        49 47 South Devon
        50 48 South Devon
        51 49 South Devon
        52 50 South Devon
        53 51 South Devon
        54 52 South Devon
        55 53 South Devon
        56 54 South Devon
        57 55 South Devon
        58 56 South Devon
        59 57 South Devon
        60 58 South Devon
        61 59 South Devon
        62 60 South Devon
        63 61 South Devon
        64 62 South Devon
        65 63 South Devon
        66 64 South Devon
        67 65 South Devon
        68 66 South Devon
        69 67 South Devon
        70 68 South Devon
        71 69 South Devon
        72 70 South Devon
        73 71 South Devon
        74 72 South Devon
        75 73 South Devon
        76 74 South Devon
        77 75 South Devon
        78 76 South Devon
        79 77 South Devon
        80 78 South Devon
        81 79 South Devon
        82 80 South Devon
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100