Max Teams 50 Team Size 6 INSTRUCTIONS Enter List of Bib Numbers First, then List of Times. You only need to enter Minutes when they change, they are 27 Devon Schools Cross Country Champs Staddiscombe Playing Fields Plymouth 17-Jan-09
Max Runners 100 Race Title Senior Boys   copied automatically if only Seconds are entered. Press <Ctrl>P to prepare sheet for printing. <Ctrl>Q restores this screen. 3
Results - Senior Boys Team Results - Senior Boys
Finish Bib Min Sec Error Conditions Valid Rnrs Race Pos Bib Name Team ID 1st Scorer Team No in Team Pos in Team Scorers Pos Time Category Pos in Cat Team ID Team Rank Team Name No in Team Team Score
1 706 22 56 1 1 706 Jamie Pearson 1 1 Exeter & East Devon 7 1 1 22:56 SB 1 1 3 Exeter & East Devon 7 80.0021 Finish Bib Name   Club   Cat Pos Time Pos Club     Points
2 743 23 2 2 2 743 Elliot Buckner 2 2 South Devon 4 1 2 23:02 SB 2 2 South Devon 4
3 742 23 4 3 3 742 Zac Warwick South Devon 4 2 3 23:04 SB 3 3 1 West Devon 9 74.0019 1 1 706 Jamie Pearson Exeter & East Devon SB 1 22:56 1 West Devon 74
4 761 23 26 4 4 761 Rhys davy 3 4 West Devon 9 1 4 23:26 SB 4 4 2 North Devon 7 78.0022 2 2 743 Elliot Buckner South Devon SB 2 23:02 2 North Devon 78
5 721 23 50 5 5 721 James Bunney 4 5 North Devon 7 1 5 23:50 SB 5 5 3 3 742 Zac Warwick South Devon SB 3 23:04 3 Exeter & East Devon 80
6 746 24 11 6 6 746 Tom Hartley South Devon 4 3 6 24:11 SB 6 6 4 4 761 Rhys davy West Devon SB 4 23:26 South Devon
7 722 24 15 7 7 722 Tom Pugsley North Devon 7 2 7 24:15 SB 7 7 5 5 721 James Bunney North Devon SB 5 23:50 South Devon
8 762 24 24 8 8 762 Andy Reed West Devon 9 2 8 24:24 SB 8 8 6 6 746 Tom Hartley South Devon SB 6 24:11 South Devon
9 770 24 35 9 9 770 Lawrence Oxborough West Devon 9 3 9 24:35 SB 9 9 7 7 722 Tom Pugsley North Devon SB 7 24:15 South Devon
10 741 24 43 10 10 741 Doug Bruce South Devon 4 4 10 24:43 SB 10 10 8 8 762 Andy Reed West Devon SB 8 24:24 South Devon
11 703 24 51 11 11 703 Mike Gould Exeter & East Devon 7 2 11 24:51 SB 11 11 9 9 770 Lawrence Oxborough West Devon SB 9 24:35 South Devon
12 723 24 55 12 12 723 Sam Petty North Devon 7 3 12 24:55 SB 12 12 10 10 741 Doug Bruce South Devon SB 10 24:43 South Devon
13 708 25 14 13 13 708 Andrew Smith Exeter & East Devon 7 3 13 25:14 SB 13 13 11 11 703 Mike Gould Exeter & East Devon SB 11 24:51 South Devon
14 701 25 23 14 14 701 Adam Cornish Exeter & East Devon 7 4 14 25:23 SB 14 14 12 12 723 Sam Petty North Devon SB 12 24:55 South Devon
15 725 25 26 15 15 725 Josh Hymer North Devon 7 4 15 25:26 SB 15 15 13 13 708 Andrew Smith Exeter & East Devon SB 13 25:14 South Devon
16 764 25 27 16 16 764 Ben Trigg West Devon 9 4 16 25:27 SB 16 16 14 14 701 Adam Cornish Exeter & East Devon SB 14 25:23 South Devon
17 724 25 51 17 17 724 Harry Aitchison North Devon 7 5 17 25:51 SB 17 17 15 15 725 Josh Hymer North Devon SB 15 25:26 South Devon
18 765 26 16 18 18 765 Callum Tustin West Devon 9 5 18 26:16 SB 18 18 16 16 764 Ben Trigg West Devon SB 16 25:27 South Devon
19 763 26 30 19 19 763 Ben Anderson West Devon 9 6 19.0019 26:30 SB 19 19 17 17 724 Harry Aitchison North Devon SB 17 25:51 South Devon
20 704 27 21 20 20 704 Matthew Hancock Exeter & East Devon 7 5 20 27:21 SB 20 20 18 18 765 Callum Tustin West Devon SB 18 26:16 South Devon
21 710 27 28 21 21 710 Bradley King Exeter & East Devon 7 6 21.0021 27:28 SB 21 21 19 19 763 Ben Anderson West Devon SB 19 26:30 South Devon
22 730 27 36 22 22 730 Ben Bennett North Devon 7 6 22.0022 27:36 SB 22 22 20 20 704 Matthew Hancock Exeter & East Devon SB 20 27:21 South Devon
23 732 28 10 23 23 732 Christopher Prowse North Devon 7 7 28:10 SB 23 23 21 21 710 Bradley King Exeter & East Devon SB 21 27:28 South Devon
24 766 28 33 24 24 766 Matt McNamara Waddington West Devon 9 7 28:33 SB 24 24 22 22 730 Ben Bennett North Devon SB 22 27:36 South Devon
25 709 29 58 25 25 709 James Speak Exeter & East Devon 7 7 29:58 SB 25 25 23 23 732 Christopher Prowse North Devon SB 23 28:10 South Devon
26 768 31 46 26 26 768 Reuban Grice West Devon 9 8 31:46 SB 26 26 24 24 766 Matt McNamara Waddington West Devon SB 24 28:33 South Devon
27 769 33 43 27 27 769 Adrian Clark West Devon 9 9 33:43 SB 27 27 25 25 709 James Speak Exeter & East Devon SB 25 29:58 South Devon
        28 26 26 768 Reuban Grice West Devon SB 26 31:46 South Devon
        29 27 27 769 Adrian Clark West Devon SB 27 33:43 South Devon
        30 28 South Devon
        31 29 South Devon
        32 30 Team Results - Senior Boys South Devon
        33 31 South Devon
        34 32 Pos Club     Points South Devon
        35 33 South Devon
        36 34 1 West Devon 74 South Devon
        37 35 2 North Devon 78 South Devon
        38 36 3 Exeter & East Devon 80 South Devon
        39 37 South Devon
        40 38 South Devon
        41 39 South Devon
        42 40 South Devon
        43 41 South Devon
        44 42 South Devon
        45 43 South Devon
        46 44 South Devon
        47 45 South Devon
        48 46 South Devon
        49 47 South Devon
        50 48 South Devon
        51 49 South Devon
        52 50 South Devon
        53 51 South Devon
        54 52 South Devon
        55 53 South Devon
        56 54 South Devon
        57 55 South Devon
        58 56 South Devon
        59 57 South Devon
        60 58 South Devon
        61 59 South Devon
        62 60 South Devon
        63 61 South Devon
        64 62 South Devon
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100