Track Events
6.35 70M Hurdles U11 Boys
1 810 Robert Stockman Exeter 15.7
2 819 Nathan Weekes Exeter 16.1
6.35 70M Hurdles U11 Girls
1 247 Catrona Brice Exeter 18.4
2 244 Charlotte Ruddier Exeter 19.1
3 225 Rebecca Rutter Exeter 19.4
6.35 70M Hurdles U13 Girls
1 300 Rebecca Brown Exeter 11.2 *1
2 214  Beth Skinner Exeter 12.4 *2
3 203 Siobhan Murphy Torbay 13.0 *3
4 207 Lucy Beighton Erme Valley Harriers 13.1 3
5 216 Felicity Rushton Exeter 13.7 3
6 218 Jessica Kennaway Exeter 14.3 4
7 221 Alice Rogers Plymouth 16.0
8 208 Fiona Torzewska Exeter 16.1
9 209 Eloise Bailey Exeter 16.5
6.45 600M U11 Boys
1 812 Liam Rawlinson Exeter  2.14.2
2 816 James Maynard Exeter  2.15.3
3 814 Nicholas Shute Unattached 2.15.7
4 813 Sam Williams Exeter  2.19.6
6.45 600M U11 Girls
1 238 Maria Brett Newquay & Par 1.59.9
2 235 Lily Bailey Exeter 2.04.7
3 239 Hannah Saunders Newquay & Par 2.09.2
4 217 Lily Helston Exeter 2.13.6
5 204 Katie Eden Newton abbot 2.25.4
6 259 Megan James Cwmbran Dragons 2.54.1
6.45 800 U13 Girls
1 206 Jess Harvey Erme Valley Harriers 2.35.5 *2
2 257 Helen Smith Unattached 2.40.3 3
3 236 Victoria Budd Yate  2.42.8 3
4 232 Rosie Chamberlain Exeter 2.51.2 4
5 220 Sophie Keywood Exeter 3.05.1
6 208 Fiona Torzewska Exeter 3.06.2
7 203 Siobhan Murphy Torbay 3.12.2
8 202 Emily King Exeter 3.15.0
9 219 Harrieti Bradshaw-Smith Exeter 3.23.0
7.00 75M Hurdles U13 Boys
1 842 Dan Godfrey Exeter 16.1
2 841 Morgan Tinsley Exeter 16.5
7.00 75M Hurdles U15 Girls
1 245 Amy Wakeham Exeter 11.5 *1
2 211 Charlotte Maxwell Exeter 11.7 *1
3 223 Rachel Godfrey Exeter 14.3
4 237 Philippa Brett Newquay & Par 14.3
5 222 Laura Rogers  Plymouth 15.7
7.15 60M U11 Boys
1 812 Liam Rawlinson Exeter 10.4
2 816 James Maynard Exeter 10.7
3 814 Nicholas Shute Unattached 11.0
4 801 Finn Dinham Price Exeter 11.3
5 813 Sam Williams Exeter 11.4
6 819 Nathan Weekes Exeter 11.6
7.15 60M U11 Girls
1 238 Maria Brett Newquay & Par 9.5
2 239 Hannah Saunders Newquay & Par 10.0
3 235 Lily Bailey Exeter 10.1
4 227 Elizabeth Godwin Exeter 10.4
5 225 Rebecca Rutter Exeter 10.7
5 248 Ellie Marchant Exeter 10.7
5 217 Lily Helston Exeter 10.7
5 213 Madeleine Decruz Exeter 10.7
5 226 Georgie Rutter Exeter 10.7
10 204 Katie Eden Newton Abbot 10.8
11 252 Amalia Gimbuta Exeter 11.0
11 205 Talia Sullens Exeter 11.0
12 224 Jodie Rawlinson Exeter 11.2
13 247 Catrona Brice Exeter 11.3
14 230 Bethany Moran South Devon 11.4
14 234 Amy Shawyer Exeter 11.4
16 228 Emma Wilson Exeter 11.6
17 244 Charlotte Ruddick Exeter 12.0
7.15 75M U13 Boys
1 817 Chris Morris Exeter 11.4
2 818 Tom Bennett Exeter 11.7
3 802 Nathan Wallace Exeter 11.8
7.15 75M U13 Girls
1 300 Rebecca Brown Exeter 10.4 *2
2 214 Beth Skinner Exeter 11.3 4
3 249 Charlie Smith Exeter 11.4 4
4 203 Siobhan Murphy Torbay 11.5 4
5 218 Jessica Kennaway Exeter 11.7 4
6 253 Chloe Gimbuta Exeter 11.7 4
7 201 Imogen Dinham Price Exeter 11.8 4
8 229 Gabbi Tillson Hawke Exeter 12.0
9 216 Felicity Rushton Exeter 12.2
10 246 Anna Whale Exeter 12.4
11 202 Emily King Exeter 12.6
12 202 Sophie Keywood Exeter 12.6
13 208 Fiona Torzewska Exeter 12.8
14 233 Jessica Hornabrook Exeter 12.9
7.30 100M U15 Girls
1 211 Charlotte Maxwell Exeter 12.9 *2
2 231 Jayde Moran South Devon 13.1 *2
3 263 Jenny Robinson Exeter 13.4 3
4 267 Lyndsay merrett Exeter 14.0 4
5 223 Rachael Godfrey Exeter 14.1 4
6 237 Philippa Brett Newquay & Par 14.7
7.30 100M U15 Boys
1 831 Oliver Wright Erme Valley Harriers 12.7 3
2 829 Chris Smith South Devon 13.7
3 847 Ethan Phillips (U13) Exeter 14.2
7.30 100M U17 Men
1 823 Tom Perrin Exeter 12.5
2 833 Tristan Sellors South Devon 13.8
7.30 100M U20 Men
1 832 Philllip Almond Exeter 12.5
7.30 100M Senior Men
1 845 Dan Bliss Exeter 11.4
2 843 Mark Robinson Exeter 11.6
3 804 Geoff Hill Exeter 11.7
4 830 Darren Elliott Exeter 12.1
5 807 Lee Salter Exeter 12.3
6 825 Richard Wallace South Devon 12.7
7.30 100M Veteran Men
V40 1 837 Neil Davies Bristol & West 13.8
V40 2 850 Brian Charters Newton Abbot 14.1
V45 1 827 Graham Kay South Devon 14.0
V50 1 836 Steve Lang South Devon 12.5 *
V50 2 835 Mark Bannan South West Veterans 13.2 *
V55 1 844 Bob Minting Blackheath 13.0 *
V65 1 834 Lyndsey Fairbrother Exeter 14.0 *
7.30 100M U17 Women
1 266 Alison Evans Exeter 14.9
7.30 100M U20 Women
1 251 Helen Newcombe South Devon 14.1
7.30 100M Senior Women
1 250 Sally Kirk Exeter University 13.6
2 254 Amanda Evans south Devon 13.7
7.30 100M Veteran Women
V35 1 262 Clare Frank South West Veterans 14.9
V45 1 258 Jackie Crang South Devon 15.4
7.45 1500M (BMC)
Results are with British Milers Club
8.15 400M U15 Boys
1 829 Chris Smith  South Devon 59.3 4
2 831 Oliver Wright Erme Valley Harriers 62.7
3 840 Jack Valeri Brighton & Hove 63.6
8.15 400M U17 Men
1 805 Owen Walpole Exeter 52.8 *3
2 833 Tristan Sellors South Devon 59.8
8.15 400M U20 Men
1 832 Phillip Almond Exeter 53.6
8.15 400M Senior Men
1 804 Geoff Hill  Exeter 51.6
2 825 Richard Wallace South Devon 55.2
8.15 400M Veteran Men
V40 1 850 Brian Charters Newton Abbot 60.6
2 837 Neil Davies Bristol & West 70.9
V45 1 838 Dave Robinson Exeter 56.3 *
V50 1 836 Steve Lang South Devon 55.1 *
V55 1 844 Bob Minting Blackheath 59.0 *
V65 1 834 Lyndsey Fairbrother Exeter 65.4 *
8.15 400M U17 women
1 215 Sophie Skinner Exeter 61.0 *2
2 266 Alison Evans Exeter 65.4 4
8.15 400M U20 Women
1 251 Helen Newcombe South Devon 65.0
8.15 400M Senior women
1 254 Amanda Evans South Devon 61.5 *
8.15 400M Veteran Women
V45 1 258 Jackie Crang South Devon 76.2
8.30 5000M U23 Men
1 84 Ashley Humphries Erme Valley Harriers 15.33.2 *
8.30 5000M Senior Men
1 47 Tim Watson Bristol & West 15.11.2 *
2 811 Pete Stockman Exeter 16.20.1
3 848 Nick Woollett Exeter 16.47.6
4 851 Adam Stobbs Exeter 17.24.0
5 87 Pete Skinner Bristol & West 18.07.3
8.30 5000M Veteran Men
V40 1 29 Simon Anderson Plymouth 16.08.1 *
8.30 5000M Senior Women
1 264 Angharad Care Woodford Green & Essex Ladies 18.13.2 *
Field Events
Long Jump U11 Girls
6.35 1 235 Lily Bailey Exeter 3.38
2 248 Ellie Marchant Exeter 3.20
3 227 Elizabeth Godwin Exeter 3.07
4 226 Georgie Rutter Exeter 3.05
5 213 Madeleine De Cruz Exeter 2.96
6 204 Katie Eden Newton Abbot 2.85
7 252 Amalia Gimbuta Exeter 2.85
8 205 Talia Sullens Exeter 2.79
9 225 Becky Rutter Exeter 2.73
10 234 Amy Shawyer Exeter 2.60
11 228 Emma Willson Exeter 2.45
12 244 Charlotte Ruddik Exeter 2.43
13 224 Jodie Rawlinson Exeter 2.41
14 242 Caragh O'Brien Unattached 2.23
6.35 Long Jump U11 Boys
1 812 Liam Rawlinson Exeter 3.24
2 816 Jamie Maynard Exeter 3.13
3 813 Sam Williams Exeter 3.08
4 803 Sam Wallace Exeter 3.05
5 819 Nathan Wheatley Exeter 2.86
6 808 Connor Bailey Exeter 2.61
7 826 Ben Jarvis Exeter 2.44
8 820 Patrick O'Brien Unattached 2.29
9 821 Alex Causer Unattached 2.23
6.35 Long jump U13 Girls
1 214 Beth Skinner Exeter 4.09 3
2 201 Imogen Dinham Price Exeter 3.55 4
3 253 Chloe Gimbuta Exeter 3.54 4
4 246 Annie Whale Exeter 3.33
5 218 Jess Kennaway Exeter 3.27
6 249 Charlie Smith Exeter 3.24
7 229 Gabbi Tillson Hawke Exeter 3.21
8 221 Alice Rogers Exeter 3.15
9 233 Jess Hornabrook Exeter 3.06
10 219 Harriet Bradshaw Smith Exeter 2.83
11 243 Annabel Causer Unattached 2.66
12 209 Eloise Bailey Exeter 2.32
6.35 Long Jump U13 Boys
1 818 Tom Bennett Exeter 3.63
2 817 Chris Morris Exeter 3.32
6.35 Shot U11 Boys
1 826 Ben Jarvis Exeter 2.36
6.35 Shot U13 Girls
1 207 Lucy Beighton Erme Valley Harriers 6.45 4
2 206 Jess Harvey Erme Valley Harriers 5.86 4
7.00 Javelin U11 Girls
1 242 Caragh O'Brien Unattached 9.38
7.00 Javelin U11 Boys
1 821 Alex Causer Unattached 8.84
2 820 Patrick O'Brien Unattached 8.32
7.00 Javelin U13 Girls
1 243 Annabel Causer Unattached 13.30
7.00 Javelin U13 boys
1 818 Tom Bennett Exeter 14.95
7.00 High Jump U11 Boys
1 803 Sam Wallace Exeter 1.05
2 810 Robert Stockman Exeter 1.00
3 826 Ben Jarvis Exeter 0.85
7.00 High Jump U11 Girls
1 239 Hannah saunders Newquay & Par 1.10
2 238 Maria Brett Newquay & Par 1.05
3 226 Georgie Rutter Exeter 0.90
7.00 High Jump U13 Boys
1 842 Daniel Godfrey Exeter 1.15
2 841 Morgan Tinsley Exeter 1.10
7.00 High Jump U13 Girls
1 207 Lucy Beighton Erme Valley Harriers 1.25 4
2 255 Lucy Faulkner South Devon 1.00
7.30 Long Jump U15 Girls
1 245 Amy Wakeham Exeter 4.92 *2
2 237 Philippa Brett Newquay & Par 4.08
3 223 Rachel Godfrey Exeter 3.68
4 222 Laura Rogers Plymouth 3.15
7.30 Long Jump U15 Boys
1 831 Oliver Wright Erme Valley Harriers 4.99 4
2 829 Chris Smith South Devon 4.53
3 840 Jack Valeri Brighton & hove 4.41
7.30 Long Jump U17 Women
1 261 Stacey Douglas Exeter 4.81 *4
2 266 Alison Evans Exeter 3.73
7.30 Long Jump Senior Men
1 839 Simon Lewis Exeter 5.66
8.00 High Jump U15 Girls
1 263 Jenny Robinson Exeter 1.40 4
8.00 High Jump U15 Boys
1 822 Tom Whale Exeter 1.35
8.00 High Jump U17 Men
1 806 George Ellworthy Exeter 1.60
8.00 High Jump U20 Men
1 824 Ashley Barker Cheltenham 1.80
8.00 High Jump Senior Men
1 849 Neil McDaid  Exeter University 1.85
7.30 Shot U15 Girls
1 265 Izzi Jeffs North Devon 10.97
2 211 Charlotte Maxwell Exeter 8.41
7.30 Shot U17 Women
1 260 Sophie Lybnn-Ley Exeter 8.21
2 215 Sophie Skinner Exeter 7.92
7.30 Shot U20 Women
1 212 Bridget Tidball Exeter 9.64
2 268 Elizabeth Shearman Exeter 8.13
3 269 Claire Lynn-Ley Exeter 8.13
7.30 Shot Senior Men
1 843 Mark Robinson Exeter University 9.45
1 845 Dan Bliss Exeter University 7.54
7.30 Shot Veteran Men
V40 1 828 Jon Millum Exeter 10.45
8.00 Hammer U15 Girls
1 265 Izzy Jeffs North Devon 19.35 *
8.00 Hammer U20 Women
1 268 Elizabeth Shearman Exeter 24.11
8.00 Hammer Veteran Women
V55 1 240 Rosemary Alexander Wimborne 33.53 *
8.00 Hammer Veteran Men
V40 1 828 John Millum Exeter 45.38 *
  * Met the standards for Athletics Weekly entry
Grades have been shown for U17 and below.